V28 VTA28
Cummins
3009969 3011723
1-7 days
Genuine Original package or Ne
6 Months
| Availability: | |
|---|---|
| Quantity: | |
| PDF Export | |
| Electronic Parts Catalog - Option Detail | ||||
| Cummins Engines | G28, V28 | |||

| Ref No | Part Number | Part Description | Required | Remarks |
| WI5043-01 | Water Inlet Connection | Water inlet connection....(More) | ||
| 1 | 70550 | Pin Dowel | 1 | |
| 2 | 191517 | Lock Nut | 1 | |
| 3 | 194380 | Plain Washer | 1 | 7/8" |
| 4 | 3008947 | Keyway Seal | 1 | |
| 5 | 3015113 | Accessory Drive Pulley | 1 | |
| 6 | 190397 | Wear Sleeve | 1 | Serviced as 3803852 |
| 3035843 | Accessory Drive Pulley | 1 | ||
| 3009969 | Water Pump And Idler Assembly | 1 | ||
| 7 | 103009 | Hexagon Head Cap Screw | 3 | 7/16 - 14 X 1 1/4 in. |
| 3011723 | Water Pump | 1 | ||
| 8 | S 109 | Hexagon Head Cap Screw | 5 | 3/8 - 16 x 7/8 in. |
| 9 | S 604 | Lock Washer | 5 | 3/8 in. |
| 10 | S 907 A | Pipe Plug | 1 | 1 1/4 NPT |
| 11 | S 911 B | Pipe Plug | 1 | 1/8 NPT |
| 12 | S 962 E | Draincock | 1 | |
| 13 | 69558 | Pin Dowel | 2 | |
| 14 | 123078 | Water Pump Gasket | 1 | |
| 15 | 209806 | Water Pump Shaft | 1 | |
| 16 | 209807 | Bearing Spacer | 1 | |
| 17 | 219081 | Water Pump Impeller | 1 | |
| 18 | 3003350 | Seal Spacer | 1 | |
| 19 | 3003351 | Water Pump Body | 1 | |
| 20 | 3003353 | Oil Seal | 2 | |
| 21 | 3003354 | Roller Bearing | 1 | |
| 22 | 3003209 | Water Pump Cover | 1 | |
| 24 | 3008470 | Pipe Plug | 1 | 1 NPT. |
| 25 | 3011230 | Water Pump Gasket | 1 | |
| 26 | 3013786 | Pipe Plug | 3 | 3/8 NPT. |
| 27 | 3015527 | Water Pump Pulley | 1 | |
| 209808 | Water Pump Pulley | 1 | ||
| 28 | 3003239 | Wear Sleeve | 1 | |
| 29 | 3089056 | Water Pump Seal | 1 | |
| 30 | 3046436 | Bearing Spacer | 1 | |
| 3878763 | Idler Pulley | 1 | ||
| 31 | 69699 | Plain Washer | 1 | 5/8" |
| 32 | 102243 | Retaining Ring | 1 | |
| 33 | 145506 | O-Ring Seal | 2 | |
| 34 | 207603 | Idler Pulley Cover | 1 | |
| 35 | 209939 | Idler Pulley | 1 | |
| 36 | 216864 | Compression Spring | 1 | |
| 37 | 216869 | Socket Head Cap Screw | 1 | |
| 38 | 3003208 | Idler Shaft | 1 | |
| 39 | 3003353 | Oil Seal | 1 | |
| 40 | 3003354 | Roller Bearing | 1 | |
| 41 | 3003393 | Pivot Shaft | 1 | |
| 42 | 3003394 | Idler Lever | 1 | |
| 43 | 3003409 | Spring Guide | 1 | |
| 44 | 3004853 | Lock Nut | 1 | |
| 45 | 3014449 | Flange Gasket | 1 | |
| 46 | 3015283 | Captive Washer Cap Screw | 2 | 5/16 - 18 x 3/4 in. |
| 47 | 3335098 | Grease Fitting | 1 | |
| 48 | 3878762 | Idler Pulley Bracket | 1 | |
| 3877888 | Idler Pulley Bracket | 1 | ||
| 49 | 3060905 | Bushing | 2 | |
| 50 | 122981 | O-Ring Seal | 2 | |
| 51 | 3040377 | V Belt | 2 | |
| 52 | 3048044 | Spring Bracket | 1 |
SHIPMENT CHARACTERISTICS | |
| Length * Width * Height | 37cm*37cm*37cm |
| Weight | 29.484KG |
Small Tips for Quick Service:
If you need assistance with selecting the right replacement parts for your engine, please contact our ONLINE SERVICE to get fast customer support.
For us to provide you with the correct information, please have your Cummins Engine Part Number or Engine Serial Number ready, so that we can give you the best price possible along with our expertise.