4921477
Cummins
| Supersession Part Number: | |
|---|---|
| weigt(kg): | |
| Size: | |
| Availability: | |
| Quantity: | |
| PDF Export | |
| Electronic Parts Catalog - Option details | ||||
| motor | ISM CM570, ISM CM570/870, ISM CM875, ISM CM876, ISM CM876 E, ISM11 CM876 M103, ISM11 CM876 SN, M11 CELECT, M11 CELECT PLUS, M11 MECHANICAL, QSM11 CM570, QSM11 CM876 | |||

| Cart | Ref No | Part Number | Part Description |
| PH2856-01 | Engine control module | ||
| 1 | 146161 | Plain Washer | 7 |
| 3085185 | Temperature Sensor | 1 | |
| 2 | 3037537 | O-Ring Seal | 1 |
| 3 | 3085198 | Temperature Sensor | 1 |
| 4 | 3102651 | Hexagon Flange Head Cap Screw | 4 |
| 5 | 3161896 | Studded Flange Cap Screw | 4 |
| 6 | 3161910 | nameplate | 2 |
| 7 | 3166309 | Electronic Control Cooler | 2 |
| 3401006 | 1 | ||
| 8 | 4921477 | Pressure Temperature Sensor | 1 |
| 12 | 3330159 | O-Ring Seal | 1 |
| 9 | 3406811 | Electronic Control Module Support | 1 |
| 3408503 | Position Sensor | 1 | |
| 10 | 3408502 | Position Sensor | 1 |
| 13 | 3046201 | O-Ring Seal | 1 |
| 3408504 | Electronic Control Module | 2 | |
| 11 | 3408501 | Electronic Control Module | 1 |
| 3409000 | Bootloader Data | 1 | |
| 3681484 | Non-Volatile Memory Data | 1 | |
| 3882973 | 1 | ||
| 14 | 3865346 | Temperature Sensor | 1 |
| 23 | 4921574 | O-Ring Seal | 1 |
| 15 | 3900589 | Hexagon Flange Nut | 2 |
| 16 | 3901445 | Hexagon Flange Head Cap Screw | 8 |
| 17 | 3902662 | Hexagon Flange Nut | 3 |
| 18 | 3903112 | Hexagon Flange Head Cap Screw | 2 |
| 19 | 3925437 | Hexagon Flange Head Cap Screw | 4 |
| 20 | 4059909 | Heat Exchanger Support | 1 |
| 21 | 4059910 | Heat Exchanger Support | 1 |
| 22 | 4921493 | Pressure Sensor | 1 |
| 4985490 |
| Electronic Parts Catalog - Option details | ||||
| motor | ISM CM570, ISM CM570/870, ISM CM875, ISM CM876, ISM CM876 E, ISM11 CM876 M103, ISM11 CM876 SN, M11 CELECT, M11 CELECT PLUS, M11 MECHANICAL, QSM11 CM570, QSM11 CM876 | |||

| Cart | Ref No | Part Number | Part Description |
| PH2856-01 | Engine control module | ||
| 1 | 146161 | Plain Washer | 7 |
| 3085185 | Temperature Sensor | 1 | |
| 2 | 3037537 | O-Ring Seal | 1 |
| 3 | 3085198 | Temperature Sensor | 1 |
| 4 | 3102651 | Hexagon Flange Head Cap Screw | 4 |
| 5 | 3161896 | Studded Flange Cap Screw | 4 |
| 6 | 3161910 | nameplate | 2 |
| 7 | 3166309 | Electronic Control Cooler | 2 |
| 3401006 | 1 | ||
| 8 | 4921477 | Pressure Temperature Sensor | 1 |
| 12 | 3330159 | O-Ring Seal | 1 |
| 9 | 3406811 | Electronic Control Module Support | 1 |
| 3408503 | Position Sensor | 1 | |
| 10 | 3408502 | Position Sensor | 1 |
| 13 | 3046201 | O-Ring Seal | 1 |
| 3408504 | Electronic Control Module | 2 | |
| 11 | 3408501 | Electronic Control Module | 1 |
| 3409000 | Bootloader Data | 1 | |
| 3681484 | Non-Volatile Memory Data | 1 | |
| 3882973 | 1 | ||
| 14 | 3865346 | Temperature Sensor | 1 |
| 23 | 4921574 | O-Ring Seal | 1 |
| 15 | 3900589 | Hexagon Flange Nut | 2 |
| 16 | 3901445 | Hexagon Flange Head Cap Screw | 8 |
| 17 | 3902662 | Hexagon Flange Nut | 3 |
| 18 | 3903112 | Hexagon Flange Head Cap Screw | 2 |
| 19 | 3925437 | Hexagon Flange Head Cap Screw | 4 |
| 20 | 4059909 | Heat Exchanger Support | 1 |
| 21 | 4059910 | Heat Exchanger Support | 1 |
| 22 | 4921493 | Pressure Sensor | 1 |
| 4985490 |