QST30-G4 QST30-G5
Cummins
4371631 4310983 4975760 4975747 2881121 4975505
1-7 days
Genuine Original package or Ne
6 Months
| Availability: | |
|---|---|
| Quantity: | |
| PDF Export | |
| Electronic Parts Catalog - Option Detail | ||||
| Cummins Engines | QST30 CM2350 T101, QST30 CM552, QST30 CM850 | |||
| Part Number | Part Description | Required | Remarks |
| PH5741-09 | Engine Control Module | Engine Control Module | |
| 68152 | Clip | 1 | |
| 2872254 | Pressure Sensor | 3 | Intake Air Or Coolant. |
| 4010519 | O-Ring Seal | 1 | |
| 3016478 | Clip | 1 | |
| 3076301 | Wire Tie Clamp | 17 | |
| 3092246 | Round Head Cap Screw | 6 | |
| 3093752 | Hexagon Head Cap Screw | 1 | M12 X 1.75 X 25. |
| 3093930 | Hexagon Flange Head Cap Screw | 1 | M10 X 1.50 X 16. |
| 3094024 | Plain Washer | 1 | |
| 3094088 | Wear Pad | 4 | |
| 3408560 | Pressure Sensor | 1 | Oil. |
| 3408561 | Pressure Sensor | 1 | |
| 4010519 | O-Ring Seal | 1 | |
| 3609872 | Wire Tie Clamp Retainer | 6 | |
| 3678921 | Threaded Plug | 2 | |
| 3900678 | Hexagon Flange Head Cap Screw | 4 | M8 X 1.25 X 40. |
| 3901445 | Hexagon Flange Head Cap Screw | 1 | M8 X 1.25 X 45. |
| 4088832 | Temperature Sensor | 2 | Coolant Or Intake Manifold. |
| 4088833 | Temperature Sensor | 1 | Coolant Or Intake Manifold. |
| 4921574 | O-Ring Seal | 1 | |
| 4295618 | Wiring Retainer Bracket | 1 | |
| 4295620 | Wire Tie Clamp | 14 | |
| 4921797 | Electronic Control Module | 1 | |
| 4921776 | Electronic Control Module | 1 | |
| 4954905 | Temperature Sensor | 2 | Coolant Or Fuel Or Oil. |
| 4010519 | O-Ring Seal | 1 | |
| 4975496 | Wiring Retainer Bracket | 1 | |
| 4975500 | Brackets , Aftercooler ( Right ) | 1 | |
| 3093896 | Hexagon Head Cap Screw | 1 | M10 X 1.50 X 105. |
| 3093901 | Hexagon Head Cap Screw | 5 | M10 X 1.50 X 65. |
| 4295617 | Wiring Retainer Bracket | 6 | |
| 4975501 | Brackets , Aftercooler ( Left ) | 1 | |
| 3092430 | Wiring Retainer Bracket | 1 | |
| 3093763 | Hexagon Head Cap Screw | 1 | |
| 3093767 | Hexagon Head Cap Screw | 5 | M10 X 1.50 X 60. |
| 3093896 | Hexagon Head Cap Screw | 2 | M10 X 1.50 X 105. |
| 3093901 | Hexagon Head Cap Screw | 3 | M10 X 1.50 X 65. |
| 4295617 | Wiring Retainer Bracket | 5 | |
| 4975430 | Wiring Retainer Bracket | 2 | |
| 4371631 | Electronic Control Module Wiring Harness | 1 | |
| 2897331 | Pressure Sensor | 1 | Ambient Air. |
| 3062329 | Wire Tie Clamp | 7 | |
| 3076174 | Protective Cover | 2 | |
| 3090846 | Socket Head Cap Screw | 8 | |
| 3092051 | Wiring Retainer Bracket | 1 | |
| 3095623 | Clip | 1 | |
| 3658780 | Relay | 1 | |
| 3681596 | Battery Module | 1 | |
| 4001537 | Wire Tie Clamp | 12 | |
| 4371632 | Electronic Control Module Wiring Harness | 1 | |
| 4975428 | Wiring Retainer Bracket | 1 | |
| 4975429 | Wiring Retainer Bracket | 1 | |
| 4975761 | Electrical Connector | 2 |
SHIPMENT CHARACTERISTICS | |
| Length * Width * Height | 72cm*55cm*33cm |
| Weight | 16.3KG |
Small Tips for Quick Service:
If you need assistance with selecting the right replacement parts for your engine, please contact our ONLINE SERVICE to get fast customer support.
For us to provide you with the correct information, please have your Cummins Engine Part Number or Engine Serial Number ready, so that we can give you the best price possible along with our expertise.