QSK60 QSK45
Cummins
4088062 3408413 4009873 3348673
1-7 days
Genuine Original package or Ne
6 Months
| Availability: | |
|---|---|
| Quantity: | |
| PDF Export | |
| Electronic Parts Catalog - Option Detail | ||||
| Cummins Engines | QSK45 CM500, QSK45G | |||

| Ref No | Part Number | Part Description | Required | Remarks |
| PH6893-01 | Engine Control Module | Engine control module...(More) | ||
| 1 | 2872254 | Pressure Sensor | 2 | Intake Air or Coolant |
| 2 | 4010519 | O-Ring Seal | 1 | |
| 3 | 3093936 | Hexagon Flange Head Cap Screw | 4 | M10 X 1.50 X 90 |
| 4 | 3332183 | Connection Gasket | 1 | |
| 3408345 | Temperature Sensor | 1 | Coolant or Intake Manifold | |
| 5 | 3408346 | Temperature Sensor | 1 | |
| 6 | 4010519 | O-Ring Seal | 1 | |
| 3408653 | Fluid Level Sensor | 1 | Oil | |
| 7 | 3089240 | O-Ring Seal | 1 | M22 |
| 8 | 3408654 | Fluid Level Sensor | 1 | Oil |
| 9 | 3638453 | Sensor Bracket | 1 | |
| 10 | 3639266 | Clip | 1 | |
| 11 | 3645413 | Dataplate | 1 | |
| 3678921 | Threaded Plug | 1 | M14 X 1.5 X 16 | |
| 12 | 3678912 | O-Ring Seal | 1 | M14 |
| 13 | 3678922 | Threaded Plug | 1 | M14 X 1.5 X 16 |
| 14 | 3867561 | Blowby Flow Sensor | 1 | Blowby flow. |
| 15 | 3900629 | Hexagon Flange Head Cap Screw | 2 | M8 X 1.25 X 16 |
| 16 | 3968475 | Hexagon Flange Head Cap Screw | 1 | M5 X 0.8 X 25. |
| 17 | 4001537 | Wire Tie Clamp | 1 | |
| 18 | 4017050 | Protective Cover | 2 | |
| 4088062 | Electronic Fuel Control Valve | 1 | ||
| 19 | 3901865 | Hexagon Flange Head Cap Screw | 6 | M6 X 1.00 X 20. |
| 4088061 | Electronic Control Pressure Valve | 1 | ||
| 20 | S 607 | Lock Washer | 4 | #10 |
| 21 | S 2286 | Drive Screw | 2 | 3/16 in. |
| 22 | 105375 | Nameplate | 1 | |
| 23 | 118226 | Socket Head Cap Screw | 4 | #10 - 24 x 1 1/4 in. |
| 24 | 129768 | Valve Spring | 1 | |
| 25 | 129839 | Shut-Off Valve Shield | 1 | |
| 26 | 129888 | Rectangular Ring Seal | 2 | |
| 27 | 196057 | Valve Disc | 1 | |
| 28 | 3021420 | Solenoid | 1 | |
| 3330601 | Electronic Fuel Control Actuator | 2 | ||
| 29 | 3042542 | O-Ring Seal | 1 | |
| 30 | 3331030 | Electronic Fuel Control Actuator | 1 | |
| 31 | 3865398 | O-Ring Seal | 1 | |
| 32 | 3867393 | Filter Screen | 1 | |
| 3330658 | Control Valve Body | 1 | ||
| 33 | 3329693 | Threaded Insert | 8 | |
| 34 | 3330657 | Control Valve Body | 1 | |
| 3331818 | Male Union Elbow | 1 | ||
| 35 | 3085709 | O-Ring Seal | 1 | |
| 36 | 3331819 | Male Union Elbow | 1 | |
| 37 | 3678606 | O-Ring Seal | 1 | M27 X 2.00 |
| 3347906 | Electronic Fuel Control Actuator | 1 | ||
| 38 | 3348441 | Electronic Fuel Control Actuator | 1 | |
| 3408562 | Pressure Sensor | 1 | Fuel Supply | |
| 39 | 3408563 | Pressure Sensor | 1 | Fuel Supply |
| 3408564 | Pressure Sensor | 1 | Timing Rail | |
| 40 | 3408565 | Pressure Sensor | 1 | Timing Rail |
| 3678921 | Threaded Plug | 4 | M14 X 1.5 X 16 | |
| 41 | 4088274 | Actuator Disc | 1 | |
| 42 | 4088863 | Actuator Housing | 1 | |
| 43 | 4954905 | Temperature Sensor | 1 | Coolant Or Fuel Or Oil. |
| 6 | 4010519 | O-Ring Seal | 1 | |
| 44 | 4921411 | Electronic Control Module | 1 | |
| 4088734 | Pressure Sensor | 1 | Oil. | |
| 45 | 4088735 | Pressure Sensor | 1 | |
| 46 | 4902720 | Pressure Sensor | 1 | Ambient air. |
| 43 | 4954905 | Temperature Sensor | 1 | Coolant Or Fuel Or Oil. |
SHIPMENT CHARACTERISTICS | |
| Length * Width * Height | 43cm*30cm*30cm |
| Weight | 8.5KG |
Small Tips for Quick Service:
If you need assistance with selecting the right replacement parts for your engine, please contact our ONLINE SERVICE to get fast customer support.
For us to provide you with the correct information, please have your Cummins Engine Part Number or Engine Serial Number ready, so that we can give you the best price possible along with our expertise.