6BT5.9-G2
Cummins
1-7 days
Genuine Original package or Ne
1 years
| Availability: | |
|---|---|
| Quantity: | |
| PDF Export | |
Small Tips for Quick Service:
If you need assistance with selecting the right replacement parts for your engine, please contact our ONLINE SERVICE to get fast customer support.
For us to provide you with the correct information, please have your Cummins Engine Part Number or Engine Serial Number ready, so that we can give you the best price possible along with our expertise.

| Parameter | Value |
| Engine Model | Cummins 6BT5.9 - G2 |
| Type | 6 - cylinder in - line |
| Displacement | 5.9 L |
| Bore & Stroke | 102×120 mm |
| Dry Weight | 411 KG |
| Dimensions (L×W×H) | 867×544×998mm |
| Center of Gravity of Front Face of Block | 544 mm |
| Center of Gravity Above Central Line of Crankshaft | 155 mm |
| Parameter | Value |
| Nominal Output / Speed (1500rpm) | 86KW / 115 HP |
| Standby Output / Speed (1500rpm) | 92KW / 123 HP |
| Nominal Output / Speed (1800rpm) | 100KW / 133 HP |
| Standby Output / Speed (1800rpm) | 110KW / 147 HP |
| Fuel Consumption / Nominal Output (1500RPM) | 214 g/kW·h |
| Fuel Consumption / Standby Output (1500RPM) | 221 g/kW·h |
| Fuel Consumption / Nominal Output (1800RPM) | 235 g/kW·h |
| Fuel Consumption / Standby Output (1800RPM) | 235 g/kW·h |
Additional ratings may be available. Check with Qingbang Online Service.
Small Tips for Quick Service:
If you need assistance with selecting the right replacement parts for your engine, please contact our ONLINE SERVICE to get fast customer support.
For us to provide you with the correct information, please have your Cummins Engine Part Number or Engine Serial Number ready, so that we can give you the best price possible along with our expertise.

| Parameter | Value |
| Engine Model | Cummins 6BT5.9 - G2 |
| Type | 6 - cylinder in - line |
| Displacement | 5.9 L |
| Bore & Stroke | 102×120 mm |
| Dry Weight | 411 KG |
| Dimensions (L×W×H) | 867×544×998mm |
| Center of Gravity of Front Face of Block | 544 mm |
| Center of Gravity Above Central Line of Crankshaft | 155 mm |
| Parameter | Value |
| Nominal Output / Speed (1500rpm) | 86KW / 115 HP |
| Standby Output / Speed (1500rpm) | 92KW / 123 HP |
| Nominal Output / Speed (1800rpm) | 100KW / 133 HP |
| Standby Output / Speed (1800rpm) | 110KW / 147 HP |
| Fuel Consumption / Nominal Output (1500RPM) | 214 g/kW·h |
| Fuel Consumption / Standby Output (1500RPM) | 221 g/kW·h |
| Fuel Consumption / Nominal Output (1800RPM) | 235 g/kW·h |
| Fuel Consumption / Standby Output (1800RPM) | 235 g/kW·h |
Additional ratings may be available. Check with Qingbang Online Service.