A2300
Cummins
1-7 days
Genuine Original package or Ne
1 years
Availability: | |
---|---|
Quantity: | |
PDF Export | |
Small Tips for Quick Service:
If you need assistance with selecting the right replacement parts for your engine, please contact our ONLINE SERVICE to get fast customer support.
For us to provide you with the correct information, please have your Cummins Engine Part Number or Engine Serial Number ready, so that we can give you the best price possible along with our expertise.
No | Item | Data |
1 | Engine Model | Diesel Engine Assembly 2.29L 47HP 35KW 2600RPM Brand New Complete Engine A2300 |
2 | Displacement | 2.29L |
3 | Engine Type | 4 Cylinder |
4 | Bore*Storke | 88 mm × 94 mm |
5 | Rated Power | 47HP/35KW@2600RPM |
CONFIGURATIONS AND MODEL NAMES | |
EPA Model Name | Not Available |
Marketing Engine Configuration # | D981001CX03 |
Marketing Model Name | A2300 |
Service Model Name | A2300 |
Technical Engine Configuration # | D981001CX03 |
ENGINE BUILD DETAILS | |
Build Date | 2008-04-09T00:00:00Z |
Build Plant | KMC - KUKJE MACHINERY COMPANY |
CPL # | Not Available |
Shop Order | SO51275 |
Warranty Start Date | Not Available |
TECHNICAL SPECIFICATION DETAILS | |
ECM Code | Not Available |
Fuel Pump Part # | 4900803 |
Fuel Pump Calibration | Not Available |
Additional ratings may be available. Check with Qingbang Online Service.
Small Tips for Quick Service:
If you need assistance with selecting the right replacement parts for your engine, please contact our ONLINE SERVICE to get fast customer support.
For us to provide you with the correct information, please have your Cummins Engine Part Number or Engine Serial Number ready, so that we can give you the best price possible along with our expertise.
No | Item | Data |
1 | Engine Model | Diesel Engine Assembly 2.29L 47HP 35KW 2600RPM Brand New Complete Engine A2300 |
2 | Displacement | 2.29L |
3 | Engine Type | 4 Cylinder |
4 | Bore*Storke | 88 mm × 94 mm |
5 | Rated Power | 47HP/35KW@2600RPM |
CONFIGURATIONS AND MODEL NAMES | |
EPA Model Name | Not Available |
Marketing Engine Configuration # | D981001CX03 |
Marketing Model Name | A2300 |
Service Model Name | A2300 |
Technical Engine Configuration # | D981001CX03 |
ENGINE BUILD DETAILS | |
Build Date | 2008-04-09T00:00:00Z |
Build Plant | KMC - KUKJE MACHINERY COMPANY |
CPL # | Not Available |
Shop Order | SO51275 |
Warranty Start Date | Not Available |
TECHNICAL SPECIFICATION DETAILS | |
ECM Code | Not Available |
Fuel Pump Part # | 4900803 |
Fuel Pump Calibration | Not Available |
Additional ratings may be available. Check with Qingbang Online Service.