4BTA3.9-C110
Cummins
1-7 days
Genuine Original package or Ne
1 years
Availability: | |
---|---|
Quantity: | |
PDF Export | |
Small Tips for Quick Service:
If you need assistance with selecting the right replacement parts for your engine, please contact our ONLINE
SERVICE to get fast customer support.
For us to provide you with the correct information, please have your Cummins Engine Part Number or Engine
Serial Number ready, so that we can give you the best price possible along with our expertise.
No | Item | Data |
1 | Engine Model | 4BTA3.9-C110 |
2 | Displacement | 3.9L |
3 | Cylinder | 4 cylinders |
4 | Valve | 16 valves |
5 | Cold Style | Water- cooled |
6 | Start | Electric Start |
7 | Maximum Power | 82KW |
8 | Type | Inline 4 cylinders, water-cooled, four strokes |
CONFIGURATIONS AND MODEL NAMES | |
EPA Model Name | Not Available |
Marketing Engine Configuration # | D383055CX02 |
Marketing Model Name | 4B3.9 |
Service Model Name | 4B3.9 |
Technical Engine Configuration # | D383055CX02 |
ENGINE BUILD DETAILS | |
Build Date | 2023-10-17T00:00:00Z |
Build Plant | DFM - CHINA - DONGFENG MOTORS |
CPL # | 2093 |
Shop Order | SO11936 |
Warranty Start Date | Not Available |
TECHNICAL SPECIFICATION DETAILS | |
ECM Code | Not Available |
Fuel Pump Part # | Not Available |
Fuel Pump Calibration | NV93 |
Additional ratings may be available. Check with Qingbang Online Service.
Model | Rated Powder/ Speed (HP/KW@RPM) | Peak Torque (Nm@RPM) |
4BTA3.9-C80 | 80HP/60KW@2200 | 350@1500 |
4BTA3.9-C100 | 99HP/74KW@2200 | 380@1500 |
4BTA3.9-C110 | 110HP/82KW@2200 | 460@1400 |
4BTA3.9-C125 | 125HP/93KW@2300 | 475@1500 |
4BTA3.9-C130 | 130HP/97KW@2500 | 475@1500 |
Small Tips for Quick Service:
If you need assistance with selecting the right replacement parts for your engine, please contact our ONLINE
SERVICE to get fast customer support.
For us to provide you with the correct information, please have your Cummins Engine Part Number or Engine
Serial Number ready, so that we can give you the best price possible along with our expertise.
No | Item | Data |
1 | Engine Model | 4BTA3.9-C110 |
2 | Displacement | 3.9L |
3 | Cylinder | 4 cylinders |
4 | Valve | 16 valves |
5 | Cold Style | Water- cooled |
6 | Start | Electric Start |
7 | Maximum Power | 82KW |
8 | Type | Inline 4 cylinders, water-cooled, four strokes |
CONFIGURATIONS AND MODEL NAMES | |
EPA Model Name | Not Available |
Marketing Engine Configuration # | D383055CX02 |
Marketing Model Name | 4B3.9 |
Service Model Name | 4B3.9 |
Technical Engine Configuration # | D383055CX02 |
ENGINE BUILD DETAILS | |
Build Date | 2023-10-17T00:00:00Z |
Build Plant | DFM - CHINA - DONGFENG MOTORS |
CPL # | 2093 |
Shop Order | SO11936 |
Warranty Start Date | Not Available |
TECHNICAL SPECIFICATION DETAILS | |
ECM Code | Not Available |
Fuel Pump Part # | Not Available |
Fuel Pump Calibration | NV93 |
Additional ratings may be available. Check with Qingbang Online Service.
Model | Rated Powder/ Speed (HP/KW@RPM) | Peak Torque (Nm@RPM) |
4BTA3.9-C80 | 80HP/60KW@2200 | 350@1500 |
4BTA3.9-C100 | 99HP/74KW@2200 | 380@1500 |
4BTA3.9-C110 | 110HP/82KW@2200 | 460@1400 |
4BTA3.9-C125 | 125HP/93KW@2300 | 475@1500 |
4BTA3.9-C130 | 130HP/97KW@2500 | 475@1500 |