original
Cummins
4951941
1-7 days
Genuine Original package or Ne
6 Months
| Availability: | |
|---|---|
| Quantity: | |
| PDF Export | |
| Electronic Parts Catalog - Option Detail | ||||
| Cummins Engines | G50, K50, K50-DPM, QSK50 CM2150 K107, QSK50 CM2150 MCRS, QSK50 CM2350 K108, QSK50 CM850 MCRS, QSK50 DF CM850/CM2150 MCRS | |||

| Ref No | Part Number | Part Description | Required | Remarks |
| PH6815-02 | Engine Control Module | |||
| 1 | 4921776 | Electronic Control Module | 1 | Order 4921776 NX |
| 4924727 | Plain Adapter Tee | 2 | ||
| 2 | 3089392 | O-Ring Seal | 1 | |
| 3 | 3678603 | O-Ring Seal | 1 | |
| 4 | 4924728 | Plain Adapter Tee | 1 | |
| 5 | 3609867 | Dataplate | 1 | |
| 6 | S 110 | Hexagon Head Cap Screw | 16 | 5/16 - 18 X 5/8 in. |
| 7 | 180371 | Clip | 16 | |
| 8 | 180372 | Clip | 21 | |
| 9 | 3015283 | Captive Washer Cap Screw | 17 | 5/16 - 18 x 3/4 in. |
| 10 | 3042328 | Plain Washer | 16 | 1/4 in. |
| 11 | 3063556 | Hexagon Flange Nut | 4 | 5/16 - 18 UNC |
| 12 | 3064321 | Captive Washer Cap Screw | 16 | 3/8 - 16 x 7/8 in. |
| 3170812 | Male Connector | 3 | ||
| 13 | 3397525 | Male Connector | 1 | |
| 14 | 3865251 | O-Ring Seal | 1 | |
| 15 | 3175239 | Lock Nut | 16 | |
| 3393834 | Male Union Elbow | 2 | ||
| 16 | 3393835 | Male Union Elbow | 1 | |
| 3408533 | Pressure Sensor | 1 | Crankcase. | |
| 17 | 3330202 | O-Ring Seal | 1 | |
| 18 | 3408534 | Pressure Sensor | 1 | |
| 3408600 | Pressure Sensor | 2 | Intake Manifold Or Coolant ** | |
| 19 | 3330159 | O-Ring Seal | 1 | |
| 20 | 3408601 | Pressure Sensor | 1 | |
| 3408602 | Pressure Sensor | 1 | Oil Or Oil Rifle. | |
| 21 | 3408603 | Pressure Sensor | 1 | |
| 3408647 | Position Sensor | 1 | Crank. | |
| 22 | 3408650 | Position Sensor | 1 | |
| 23 | 4903568 | O-Ring Seal | 1 | |
| 3408651 | Pressure Sensor | 1 | Pre/Post Oil Filter. | |
| 24 | 3408652 | Pressure Sensor | 1 | |
| 25 | 3638582 | Draincock | 1 | |
| 26 | 3900678 | Hexagon Flange Head Cap Screw | 5 | M8 X 1.25 X 40. |
| 27 | 3954204 | Ground Wire | 1 | |
| 28 | 4071258 | Tube Brace | 16 | |
| 4921686 | Position Sensor | 1 | Crank | |
| 29 | 4921687 | Position Sensor | 1 | |
| 30 | 4928599 | O-Ring Seal | 1 | |
| 31 | 4924674 | Flexible Hose | 3 | |
| 32 | 4924726 | Studded Hexagon Cap Screw | 4 | |
| 4927561 | Electronic Control Cooler | 1 | ||
| 33 | 4927562 | Electronic Control Cooler | 1 | |
| 34 | 553044 | Plain Pipe Adapter | 2 | |
| 3085185 | Temperature Sensor | 2 | Intake Manifold | |
| 35 | 3037537 | O-Ring Seal | 1 | |
| 36 | 3085198 | Temperature Sensor | 1 | Intake Manifold |
| 3865312 | Temperature Sensor | 1 | Coolant Or Oil *. | |
| 37 | 3865323 | Temperature Sensor | 1 | Coolant Or Oil *. |
| 38 | 4951941 | Temperature Sensor | 16 | Exhaust gas. |
| 39 | 3955219 | Vibration Isolator | 4 | |
| 40 | 3955220 | Vibration Isolator | 4 |
SHIPMENT CHARACTERISTICS | |
Length * Width * Height | 1cm*1cm*1cm |
| Weight | 1KG |
Small Tips for Quick Service:
If you need assistance with selecting the right replacement parts for your engine, please contact our ONLINE SERVICE to get fast customer support.
For us to provide you with the correct information, please have your Cummins Engine Part Number or Engine Serial Number ready, so that we can give you the best price possible along with our expertise.