5537380
Cummins
1-7 days
Genuine Original package or Ne
6 Months
| Availability: | |
|---|---|
| Quantity: | |
| PDF Export | |
| Cart | Ref No | Part Number | Part Description | Required | Remarks |
| PP20408 | |||||
| 3093807 | Hexagon Flange Head Cap Screw | 1 | M10 x 1.50 x 50. | ||
| 3692202 | Fracture Resistant Screw | 16 | |||
| 3692203 | Fracture Resistant Screw | 10 | |||
| 5537176 | Gasket, Cylinder Head | 1 | |||
| 5558207 | Head, Cylinder | 1 | |||
| 3093826 | Hexagon Flange Head Cap Screw | 6 | |||
| 3695543 | Injector Clamp | 6 | |||
| 3695552 | Valve Crosshead | 6 | |||
| 3697564 | Camshaft Thrust Support | 1 | |||
| 3698347 | Camshaft | 1 | |||
| 3900629 | Hexagon Flange Head Cap Screw | 2 | M8 X 1.25 X 16. | ||
| 3954111 | Ring Dowel | 1 | |||
| 3955069 | Speed Indicator Ring | 1 | |||
| 4895877 | Socket Head Cap Screw | 2 | |||
| 5462294 | Injector | 6 | |||
| 5486993 | Lever, Rocker | 3 | |||
| 5491531 | Injector | 6 | |||
| 5558143 | Camshaft | 1 | |||
| 5558209 | Head, Cylinder | 1 | |||
| 3695789 | Valve Stem Seal | 6 | |||
| 3695886 | Valve Spring | 12 | |||
| 3695898 | Valve Spring Retainer | 12 | |||
| 3696142 | Valve Spring | 6 | |||
| 3696143 | Valve Spring Retainer | 6 | |||
| 3696555 | Valve Stem Seal | 12 | |||
| 3697156 | Exhaust Valve | 6 | |||
| 3697156 | Exhaust Valve | 6 | |||
| 3697413 | Intake Valve | 12 | |||
| 3900250 | Valve Collet | 24 | |||
| 3901177 | Valve Collet | 12 | |||
| 5557883 | Valve, Intake | 12 | |||
| 5558210 | Head, Cylinder | 1 | |||
| 3692378 | Valve Insert | 6 | |||
| 3692378 | Valve Insert | 6 | |||
| 3696118 | Expansion Plug | 6 | |||
| 3696967 | Expansion Plug | 3 | |||
| 3697424 | Valve Insert | 12 | |||
| 3697699 | Expansion Plug | 6 | |||
| 3945093 | Expansion Plug | 1 | |||
| 5537380 | Insert, Valve | 12 | |||
| 5558211 | Head, Cylinder | 1 | |||
| 5558704 | Bushing, Camshaft | 4 | |||
| 5558705 | Bushing, Camshaft | 1 | |||
| 5558698 | Lever, Rocker | 1 | |||
| 5558698 | Lever, Rocker | 3 |
Additional Parts are also available. Check with Qingbang Online Service.
| Cart | Ref No | Part Number | Part Description | Required | Remarks |
| PP20408 | |||||
| 3093807 | Hexagon Flange Head Cap Screw | 1 | M10 x 1.50 x 50. | ||
| 3692202 | Fracture Resistant Screw | 16 | |||
| 3692203 | Fracture Resistant Screw | 10 | |||
| 5537176 | Gasket, Cylinder Head | 1 | |||
| 5558207 | Head, Cylinder | 1 | |||
| 3093826 | Hexagon Flange Head Cap Screw | 6 | |||
| 3695543 | Injector Clamp | 6 | |||
| 3695552 | Valve Crosshead | 6 | |||
| 3697564 | Camshaft Thrust Support | 1 | |||
| 3698347 | Camshaft | 1 | |||
| 3900629 | Hexagon Flange Head Cap Screw | 2 | M8 X 1.25 X 16. | ||
| 3954111 | Ring Dowel | 1 | |||
| 3955069 | Speed Indicator Ring | 1 | |||
| 4895877 | Socket Head Cap Screw | 2 | |||
| 5462294 | Injector | 6 | |||
| 5486993 | Lever, Rocker | 3 | |||
| 5491531 | Injector | 6 | |||
| 5558143 | Camshaft | 1 | |||
| 5558209 | Head, Cylinder | 1 | |||
| 3695789 | Valve Stem Seal | 6 | |||
| 3695886 | Valve Spring | 12 | |||
| 3695898 | Valve Spring Retainer | 12 | |||
| 3696142 | Valve Spring | 6 | |||
| 3696143 | Valve Spring Retainer | 6 | |||
| 3696555 | Valve Stem Seal | 12 | |||
| 3697156 | Exhaust Valve | 6 | |||
| 3697156 | Exhaust Valve | 6 | |||
| 3697413 | Intake Valve | 12 | |||
| 3900250 | Valve Collet | 24 | |||
| 3901177 | Valve Collet | 12 | |||
| 5557883 | Valve, Intake | 12 | |||
| 5558210 | Head, Cylinder | 1 | |||
| 3692378 | Valve Insert | 6 | |||
| 3692378 | Valve Insert | 6 | |||
| 3696118 | Expansion Plug | 6 | |||
| 3696967 | Expansion Plug | 3 | |||
| 3697424 | Valve Insert | 12 | |||
| 3697699 | Expansion Plug | 6 | |||
| 3945093 | Expansion Plug | 1 | |||
| 5537380 | Insert, Valve | 12 | |||
| 5558211 | Head, Cylinder | 1 | |||
| 5558704 | Bushing, Camshaft | 4 | |||
| 5558705 | Bushing, Camshaft | 1 | |||
| 5558698 | Lever, Rocker | 1 | |||
| 5558698 | Lever, Rocker | 3 |
Additional Parts are also available. Check with Qingbang Online Service.