ISX QSX15
Cummins
4921499 3330999 3330998 3408377
1-7 days
Genuine Original package or Ne
6 Months
Availability: | |
---|---|
Quantity: | |
PDF Export | |
Electronic Parts Catalogue - Option Detail | ||||
Cummins Engines | Cummins Engine Parts ISX CM570, ISX CM870, ISX CM871, ISX CM871 E, ISX15 CM2250, ISX15 CM2250 SN, ISX15 CM2350 X101, ISX15 CM2350 X129, ISZ13 CM2150 SN, QSX11.9 CM2250 ECF, QSX15 CM2250, QSX15 CM2250 ECF, QSX15 CM2250 X115, QSX15 CM2350 X105, QSX15 CM2350 X106, QSX15 CM2350 X118, QSX15 CM2350 X130, QSX15 CM2350 X131, QSX15 CM570, QSZ13 CM2150 Z101, QSZ13 CM2150 Z102, R2.8 CM2220 R101B, X12 CM2350 X119B, X15 CM2350 X114B, X15 CM2350 X116B, X15 CM2350 X125M, X15 CM2350 X132C |
FP10223-08 Fuel Pump
Fuel Filter: Remote Mounted
Fuel Solenoid: 12 Volt or 24 Volt
Inlet Fitting Size: #10
Outlet Fitting Size: #8
Seat: 45 Degrees
Priming Pump: Electric 12 V
Cart | Ref No | Part Number | Part Description | Required | Remarks |
FP10223-08 | Fuel Pump | ||||
4076832 | Male Union | 1 | |||
1 | 3678846 | O-Ring Seal | 1 | ||
2 | 4920512 | Male Union | 1 | ||
3 | 4076587 | Fuel Control Housing Gasket | 1 | ||
4076600 | Fuel Control Module | 1 | |||
4 | 70700 | Compression Spring | 1 | ||
5 | 100099 | Rectangular Ring Seal | 2 | ||
6 | 129768 | Valve Spring | 1 | ||
7 | 129839 | Shut-Off Valve Shield | 1 | ||
8 | 129888 | Rectangular Ring Seal | 2 | ||
9 | 139988 | Rectangular Ring Seal | 2 | ||
10 | 151900 | Rectangular Ring Seal | 2 | ||
11 | 160514 | Plain Washer | 2 | 1 11/16 in. | |
12 | 196057 | Valve Disc | 1 | ||
13 | 202897 | Fuel Pump Damper Diaphragm | 2 | ||
14 | 3014575 | Fuel Pump Filter Cap | 1 | ||
15 | 3015521 | Ball | 1 | ||
16 | 3021123 | O-Ring Seal | 1 | ||
17 | 3025806 | Socket Head Cap Screw | 3 | M8 X 1.25 X 30. | |
3042619 | Coupling Nipple | 2 | |||
18 | 3037537 | O-Ring Seal | 1 | ||
19 | 3042620 | Coupling Nipple | 1 | ||
20 | 3090769 | Filter Screen | 1 | ||
21 | 3330019 | Socket Head Cap Screw | 1 | M8 X 1.25 X 25 | |
22 | 3330022 | Socket Head Cap Screw | 4 | M6 X 1.00 X 140 | |
23 | 3330651 | Fuel Pump Damper Cover | 2 | ||
24 | 3330652 | Fuel Pump Damper Body | 2 | ||
25 | 3330719 | Thrust Bearing Plate | 1 | ||
26 | 3330720 | Idler Shaft | 1 | ||
27 | 3331275 | Shaft Retainer | 1 | ||
3348322 | Pressure Regulator Valve | 1 | |||
28 | 3348323 | Pressure Regulator Valve | 1 | ||
29 | 3348703 | O-Ring Seal | 1 | ||
30 | 3867640 | O-Ring Seal | 1 | ||
31 | 3408421 | Solenoid | 1 | Serviced As 4024808. | |
3417138 | Male Adapter Elbow | 1 | |||
32 | 3417139 | Male Adapter Elbow | 1 | ||
33 | 3679139 | O-Ring Seal | 1 | ||
3867093 | Idler Gear | 1 | |||
34 | 3330639 | Bushing | 1 | ||
35 | 3867094 | Idler Gear | 1 | ||
36 | 3867481 | O-Ring Seal | 1 | ||
37 | 3902023 | Hexagon Flange Head Cap Screw | 2 | M6 X 1.00 X 25 | |
4001926 | Pressure Regulator Valve | 1 | |||
38 | 3330478 | O-Ring Seal | 1 | ||
39 | 3867641 | O-Ring Seal | 1 | ||
40 | 4001925 | Pressure Regulator Valve | 1 | ||
4010077 | Check Valve | 2 | |||
41 | 3089240 | O-Ring Seal | 1 | M22 | |
42 | 4010078 | Check Valve | 1 | ||
43 | 4076471 | Socket Head Cap Screw | 4 | M5 X 0.80 X 30 | |
44 | 4076572 | Fuel Control Housing | 1 | ||
4076593 | Check Valve | 1 | |||
45 | 3678925 | O-Ring Seal | 1 | M10. | |
46 | 4076594 | Check Valve | 1 | ||
47 | 4076599 | Orifice Plug | 1 | ||
48 | 4077138 | Identification Tag | 1 | ||
49 | 4088274 | Actuator Disc | 1 | ||
50 | 4088450 | Hexagon Flange Head Cap Screw | 4 | ||
4088806 | Threaded Plug | 6 | |||
51 | 3678912 | O-Ring Seal | 1 | M14 | |
52 | 4088802 | Threaded Plug | 1 | ||
4088807 | Threaded Plug | 3 | |||
53 | 3678786 | O-Ring Seal | 1 | M18 | |
54 | 4088803 | Threaded Plug | 1 | ||
55 | 4088848 | Gear Fuel Pump | 1 | Serviced As 4089431. | |
56 | 4088863 | Actuator Housing | 1 | ||
57 | 4902789 | Actuator Gasket | 4 | ||
58 | 4902904 | Metering Actuator | 2 | Serviced As 4089980. | |
59 | 4902905 | Timing Actuator | 2 | Serviced As 4089981. | |
60 | 4921499 | Pressure Sensor | 1 | Fuel. | |
61 | 4010519 | O-Ring Seal | 1 | ||
62 | 4935094 | Fuel Transfer Pump | 1 | ||
63 | 4954472 | Support Gasket | 1 | ||
64 | 4954473 | Fuel Pump Gasket | 1 | ||
65 | 4954670 | Pan Head Cap Screw | 12 | M6 X 1.00 | |
4025255 | Kit , Ifsm Service / Repair | 1 | |||
S 2286 | Drive Screw | 2 | 3/16 in. | ||
105375 | Nameplate | 1 | |||
129888 | Rectangular Ring Seal | 2 | |||
151900 | Rectangular Ring Seal | 2 | |||
3021123 | O-Ring Seal | 1 | |||
3025806 | Socket Head Cap Screw | 3 | M8 X 1.25 X 30. | ||
3037537 | O-Ring Seal | 2 | |||
3042543 | O-Ring Seal | 1 | |||
3044297 | O-Ring Seal | 13 | |||
3045986 | O-Ring Seal | 4 | |||
3084539 | O-Ring Seal | 1 | |||
3089240 | O-Ring Seal | 2 | M22 | ||
3089392 | O-Ring Seal | 1 | |||
3330202 | O-Ring Seal | 3 | |||
3330478 | O-Ring Seal | 1 | |||
3347832 | Grommet Seal | 4 | |||
3348703 | O-Ring Seal | 1 | |||
3678786 | O-Ring Seal | 3 | M18 | ||
3678846 | O-Ring Seal | 2 | |||
3678912 | O-Ring Seal | 6 | M14 | ||
3679139 | O-Ring Seal | 1 | |||
3867481 | O-Ring Seal | 1 | |||
3867640 | O-Ring Seal | 1 | |||
3867641 | O-Ring Seal | 1 | |||
3918190 | Sealing Washer | 2 | 10mm. | ||
3922794 | O-Ring Seal | 2 | |||
4062005 | Support Gasket | 1 | |||
4076585 | Cover Plate | 1 | |||
4076586 | Fuel Pump Gasket | 1 | |||
4076587 | Fuel Control Housing Gasket | 1 | |||
4076597 | Fuel Control Housing | ||||
4024808 | Fuel Solenoid Kit | ||||
4089980 | Actuator Kit | Recon Equivalent 4089980 NX | |||
4954670 | Pan Head Cap Screw | 3 | M6 X 1.00 | ||
4089981 | Actuator Kit | Recon equivalent 4089981 NX |
SHIPMENT CHARACTERISTICS | |
Length * Width * Height | 4cm*8cm*4cm |
Weight | 0.064kg |
Small Tips for Quick Service:
If you need assistance with selecting the right replacement parts for your engine, please contact our ONLINE SERVICE to get fast customer support.
For us to provide you with the correct information, please have your Cummins Engine Part Number or Engine Serial Number ready, so that we can give you the best price possible along with our expertise.
Electronic Parts Catalogue - Option Detail | ||||
Cummins Engines | Cummins Engine Parts ISX CM570, ISX CM870, ISX CM871, ISX CM871 E, ISX15 CM2250, ISX15 CM2250 SN, ISX15 CM2350 X101, ISX15 CM2350 X129, ISZ13 CM2150 SN, QSX11.9 CM2250 ECF, QSX15 CM2250, QSX15 CM2250 ECF, QSX15 CM2250 X115, QSX15 CM2350 X105, QSX15 CM2350 X106, QSX15 CM2350 X118, QSX15 CM2350 X130, QSX15 CM2350 X131, QSX15 CM570, QSZ13 CM2150 Z101, QSZ13 CM2150 Z102, R2.8 CM2220 R101B, X12 CM2350 X119B, X15 CM2350 X114B, X15 CM2350 X116B, X15 CM2350 X125M, X15 CM2350 X132C |
FP10223-08 Fuel Pump
Fuel Filter: Remote Mounted
Fuel Solenoid: 12 Volt or 24 Volt
Inlet Fitting Size: #10
Outlet Fitting Size: #8
Seat: 45 Degrees
Priming Pump: Electric 12 V
Cart | Ref No | Part Number | Part Description | Required | Remarks |
FP10223-08 | Fuel Pump | ||||
4076832 | Male Union | 1 | |||
1 | 3678846 | O-Ring Seal | 1 | ||
2 | 4920512 | Male Union | 1 | ||
3 | 4076587 | Fuel Control Housing Gasket | 1 | ||
4076600 | Fuel Control Module | 1 | |||
4 | 70700 | Compression Spring | 1 | ||
5 | 100099 | Rectangular Ring Seal | 2 | ||
6 | 129768 | Valve Spring | 1 | ||
7 | 129839 | Shut-Off Valve Shield | 1 | ||
8 | 129888 | Rectangular Ring Seal | 2 | ||
9 | 139988 | Rectangular Ring Seal | 2 | ||
10 | 151900 | Rectangular Ring Seal | 2 | ||
11 | 160514 | Plain Washer | 2 | 1 11/16 in. | |
12 | 196057 | Valve Disc | 1 | ||
13 | 202897 | Fuel Pump Damper Diaphragm | 2 | ||
14 | 3014575 | Fuel Pump Filter Cap | 1 | ||
15 | 3015521 | Ball | 1 | ||
16 | 3021123 | O-Ring Seal | 1 | ||
17 | 3025806 | Socket Head Cap Screw | 3 | M8 X 1.25 X 30. | |
3042619 | Coupling Nipple | 2 | |||
18 | 3037537 | O-Ring Seal | 1 | ||
19 | 3042620 | Coupling Nipple | 1 | ||
20 | 3090769 | Filter Screen | 1 | ||
21 | 3330019 | Socket Head Cap Screw | 1 | M8 X 1.25 X 25 | |
22 | 3330022 | Socket Head Cap Screw | 4 | M6 X 1.00 X 140 | |
23 | 3330651 | Fuel Pump Damper Cover | 2 | ||
24 | 3330652 | Fuel Pump Damper Body | 2 | ||
25 | 3330719 | Thrust Bearing Plate | 1 | ||
26 | 3330720 | Idler Shaft | 1 | ||
27 | 3331275 | Shaft Retainer | 1 | ||
3348322 | Pressure Regulator Valve | 1 | |||
28 | 3348323 | Pressure Regulator Valve | 1 | ||
29 | 3348703 | O-Ring Seal | 1 | ||
30 | 3867640 | O-Ring Seal | 1 | ||
31 | 3408421 | Solenoid | 1 | Serviced As 4024808. | |
3417138 | Male Adapter Elbow | 1 | |||
32 | 3417139 | Male Adapter Elbow | 1 | ||
33 | 3679139 | O-Ring Seal | 1 | ||
3867093 | Idler Gear | 1 | |||
34 | 3330639 | Bushing | 1 | ||
35 | 3867094 | Idler Gear | 1 | ||
36 | 3867481 | O-Ring Seal | 1 | ||
37 | 3902023 | Hexagon Flange Head Cap Screw | 2 | M6 X 1.00 X 25 | |
4001926 | Pressure Regulator Valve | 1 | |||
38 | 3330478 | O-Ring Seal | 1 | ||
39 | 3867641 | O-Ring Seal | 1 | ||
40 | 4001925 | Pressure Regulator Valve | 1 | ||
4010077 | Check Valve | 2 | |||
41 | 3089240 | O-Ring Seal | 1 | M22 | |
42 | 4010078 | Check Valve | 1 | ||
43 | 4076471 | Socket Head Cap Screw | 4 | M5 X 0.80 X 30 | |
44 | 4076572 | Fuel Control Housing | 1 | ||
4076593 | Check Valve | 1 | |||
45 | 3678925 | O-Ring Seal | 1 | M10. | |
46 | 4076594 | Check Valve | 1 | ||
47 | 4076599 | Orifice Plug | 1 | ||
48 | 4077138 | Identification Tag | 1 | ||
49 | 4088274 | Actuator Disc | 1 | ||
50 | 4088450 | Hexagon Flange Head Cap Screw | 4 | ||
4088806 | Threaded Plug | 6 | |||
51 | 3678912 | O-Ring Seal | 1 | M14 | |
52 | 4088802 | Threaded Plug | 1 | ||
4088807 | Threaded Plug | 3 | |||
53 | 3678786 | O-Ring Seal | 1 | M18 | |
54 | 4088803 | Threaded Plug | 1 | ||
55 | 4088848 | Gear Fuel Pump | 1 | Serviced As 4089431. | |
56 | 4088863 | Actuator Housing | 1 | ||
57 | 4902789 | Actuator Gasket | 4 | ||
58 | 4902904 | Metering Actuator | 2 | Serviced As 4089980. | |
59 | 4902905 | Timing Actuator | 2 | Serviced As 4089981. | |
60 | 4921499 | Pressure Sensor | 1 | Fuel. | |
61 | 4010519 | O-Ring Seal | 1 | ||
62 | 4935094 | Fuel Transfer Pump | 1 | ||
63 | 4954472 | Support Gasket | 1 | ||
64 | 4954473 | Fuel Pump Gasket | 1 | ||
65 | 4954670 | Pan Head Cap Screw | 12 | M6 X 1.00 | |
4025255 | Kit , Ifsm Service / Repair | 1 | |||
S 2286 | Drive Screw | 2 | 3/16 in. | ||
105375 | Nameplate | 1 | |||
129888 | Rectangular Ring Seal | 2 | |||
151900 | Rectangular Ring Seal | 2 | |||
3021123 | O-Ring Seal | 1 | |||
3025806 | Socket Head Cap Screw | 3 | M8 X 1.25 X 30. | ||
3037537 | O-Ring Seal | 2 | |||
3042543 | O-Ring Seal | 1 | |||
3044297 | O-Ring Seal | 13 | |||
3045986 | O-Ring Seal | 4 | |||
3084539 | O-Ring Seal | 1 | |||
3089240 | O-Ring Seal | 2 | M22 | ||
3089392 | O-Ring Seal | 1 | |||
3330202 | O-Ring Seal | 3 | |||
3330478 | O-Ring Seal | 1 | |||
3347832 | Grommet Seal | 4 | |||
3348703 | O-Ring Seal | 1 | |||
3678786 | O-Ring Seal | 3 | M18 | ||
3678846 | O-Ring Seal | 2 | |||
3678912 | O-Ring Seal | 6 | M14 | ||
3679139 | O-Ring Seal | 1 | |||
3867481 | O-Ring Seal | 1 | |||
3867640 | O-Ring Seal | 1 | |||
3867641 | O-Ring Seal | 1 | |||
3918190 | Sealing Washer | 2 | 10mm. | ||
3922794 | O-Ring Seal | 2 | |||
4062005 | Support Gasket | 1 | |||
4076585 | Cover Plate | 1 | |||
4076586 | Fuel Pump Gasket | 1 | |||
4076587 | Fuel Control Housing Gasket | 1 | |||
4076597 | Fuel Control Housing | ||||
4024808 | Fuel Solenoid Kit | ||||
4089980 | Actuator Kit | Recon Equivalent 4089980 NX | |||
4954670 | Pan Head Cap Screw | 3 | M6 X 1.00 | ||
4089981 | Actuator Kit | Recon equivalent 4089981 NX |
SHIPMENT CHARACTERISTICS | |
Length * Width * Height | 4cm*8cm*4cm |
Weight | 0.064kg |
Small Tips for Quick Service:
If you need assistance with selecting the right replacement parts for your engine, please contact our ONLINE SERVICE to get fast customer support.
For us to provide you with the correct information, please have your Cummins Engine Part Number or Engine Serial Number ready, so that we can give you the best price possible along with our expertise.