QSK19GAS 4371582 4970620 3607968 3607967
Cummins
1-7 days
Genuine Original package or Ne
6 Months
| Availability: | |
|---|---|
| Quantity: | |
| PDF Export | |
| Cummins Electronic Parts Catalog - Option Detail | ||||
| Engines | Cummins Engine Parts K19, KTA19 G CMEICS K123, KTA19GC, KTA19GC CM558, QSK19 CM2150 MCRS, QSK19 CM2350 K105, QSK19 CM500, QSK19 CM850 MCRS, QSK19G | |||
| Cart | Part Number | Part Description | Required | Remarks | |
| PH4753-18 | Engine Control Module | Engine Control Module...(More) | |||
| S 109 | Hexagon Head Cap Screw | 1 | 3/8 - 16 X 7/8 in. | ||
| S 111 | Hexagon Head Cap Screw | 3 | 5/16 - 18 X 1 1/2 in. | ||
| S 114 | Hexagon Head Cap Screw | 2 | 1/4 - 20 X 3/4 in. | ||
| S 119 | Hexagon Head Cap Screw | 2 | 5/16 - 18 X 1 1/4 in. | ||
| S 147 B | Hexagon Head Cap Screw | 1 | 5/16 - 18 X 2 1/2 in. | ||
| S 224 | Heavy Hexagon Nut | 2 | 1/4 - 20 UNC. | ||
| S 600 | Lock Washer | 4 | 1/4 in. | ||
| S 602 | Plain Washer | 1 | 3/8 in. | ||
| S 626 | Plain Washer | 2 | 5/16 in. | ||
| S 631 | Plain Washer | 2 | 1/4 in. | ||
| 68152 A | Clip | 1 | |||
| 69465 | Clip | 1 | |||
| 69832 | Regular Hexagon Nut | 1 | 5/16 - 18 UNC. | ||
| 127184 | Plain Washer | 3 | 1/4 in. | ||
| 180371 | Clip | 3 | |||
| 3015283 | Captive Washer Cap Screw | 6 | 5/16 - 18 X 3/4 in. | ||
| 3038076 | Captive Washer Cap Screw | 1 | 3/8 - 16 X 15/16 in. | ||
| 3018920 | Wire Tie Clamp | 12 | |||
| 3010595 | Captive Washer Cap Screw | 6 | 3/8 - 16 X 1 in. | ||
| 3042329 | Plain Washer | 1 | 3/8 in. | ||
| 3046286 | Mounting Spacer | 2 | |||
| 3049301 | Captive Washer Cap Screw | 2 | 3/8 - 16 X 6 in. | ||
| 4327234 | Engine Speed Sensor | 1 | Cam/Crank. | ||
| 3865312 | Temperature Sensor | 1 | Coolant Or Oil. | ||
| 3037537 | O-Ring Seal | 1 | |||
| 3865323 | Temperature Sensor | 1 | Coolant Or Oil. | ||
| 3101986 | Female Adapter Union | 1 | |||
| 3101987 | Male Union Elbow | 1 | |||
| 3101988 | Plain Hexagon Nipple | 1 | |||
| 3101990 | U-Bolt | 1 | |||
| 3101991 | Sensor Bracket | 1 | |||
| S 605 | Lock Washer | 1 | 5/16 in. | ||
| 3607781 | Wiring Retainer Bracket | 1 | |||
| 2897654 | Knock Sensor | 2 | Knock. | ||
| 3607969 | Electronic Control Module Bracket | 1 | |||
| 3938913 | Electronic Interface Module | 1 | |||
| 4001675 | Oxygen Sensor | 1 | |||
| 4371635 | Dataplate | 1 | |||
| 4022547 | Regular Hexagon Nut | 1 | |||
| 4921489 | Pressure Sensor | 1 | Intake Manifold. | ||
| 3330159 | O-Ring Seal | 1 | |||
| 4921503 | Pressure Sensor | 1 | Turbocharger Compressor. | ||
| 4010519 | O-Ring Seal | 1 | |||
| 4968927 | Electronic Control Module | 1 | |||
| 4954429 | Electronic Control Module | 1 | |||
| 3645413 | Dataplate | 1 | |||
| 4326595 | Position Sensor | 1 | |||
| 3046201 | O-Ring Seal | 1 | |||
| 4371582 | Electronic Control Module Wiring Harness | 1 | |||
| 4371616 | Wiring Retainer Bracket | 1 |
Additional Parts are also available. Check with Qingbang Online Service.
| Cummins Electronic Parts Catalog - Option Detail | ||||
| Engines | Cummins Engine Parts K19, KTA19 G CMEICS K123, KTA19GC, KTA19GC CM558, QSK19 CM2150 MCRS, QSK19 CM2350 K105, QSK19 CM500, QSK19 CM850 MCRS, QSK19G | |||
| Cart | Part Number | Part Description | Required | Remarks | |
| PH4753-18 | Engine Control Module | Engine Control Module...(More) | |||
| S 109 | Hexagon Head Cap Screw | 1 | 3/8 - 16 X 7/8 in. | ||
| S 111 | Hexagon Head Cap Screw | 3 | 5/16 - 18 X 1 1/2 in. | ||
| S 114 | Hexagon Head Cap Screw | 2 | 1/4 - 20 X 3/4 in. | ||
| S 119 | Hexagon Head Cap Screw | 2 | 5/16 - 18 X 1 1/4 in. | ||
| S 147 B | Hexagon Head Cap Screw | 1 | 5/16 - 18 X 2 1/2 in. | ||
| S 224 | Heavy Hexagon Nut | 2 | 1/4 - 20 UNC. | ||
| S 600 | Lock Washer | 4 | 1/4 in. | ||
| S 602 | Plain Washer | 1 | 3/8 in. | ||
| S 626 | Plain Washer | 2 | 5/16 in. | ||
| S 631 | Plain Washer | 2 | 1/4 in. | ||
| 68152 A | Clip | 1 | |||
| 69465 | Clip | 1 | |||
| 69832 | Regular Hexagon Nut | 1 | 5/16 - 18 UNC. | ||
| 127184 | Plain Washer | 3 | 1/4 in. | ||
| 180371 | Clip | 3 | |||
| 3015283 | Captive Washer Cap Screw | 6 | 5/16 - 18 X 3/4 in. | ||
| 3038076 | Captive Washer Cap Screw | 1 | 3/8 - 16 X 15/16 in. | ||
| 3018920 | Wire Tie Clamp | 12 | |||
| 3010595 | Captive Washer Cap Screw | 6 | 3/8 - 16 X 1 in. | ||
| 3042329 | Plain Washer | 1 | 3/8 in. | ||
| 3046286 | Mounting Spacer | 2 | |||
| 3049301 | Captive Washer Cap Screw | 2 | 3/8 - 16 X 6 in. | ||
| 4327234 | Engine Speed Sensor | 1 | Cam/Crank. | ||
| 3865312 | Temperature Sensor | 1 | Coolant Or Oil. | ||
| 3037537 | O-Ring Seal | 1 | |||
| 3865323 | Temperature Sensor | 1 | Coolant Or Oil. | ||
| 3101986 | Female Adapter Union | 1 | |||
| 3101987 | Male Union Elbow | 1 | |||
| 3101988 | Plain Hexagon Nipple | 1 | |||
| 3101990 | U-Bolt | 1 | |||
| 3101991 | Sensor Bracket | 1 | |||
| S 605 | Lock Washer | 1 | 5/16 in. | ||
| 3607781 | Wiring Retainer Bracket | 1 | |||
| 2897654 | Knock Sensor | 2 | Knock. | ||
| 3607969 | Electronic Control Module Bracket | 1 | |||
| 3938913 | Electronic Interface Module | 1 | |||
| 4001675 | Oxygen Sensor | 1 | |||
| 4371635 | Dataplate | 1 | |||
| 4022547 | Regular Hexagon Nut | 1 | |||
| 4921489 | Pressure Sensor | 1 | Intake Manifold. | ||
| 3330159 | O-Ring Seal | 1 | |||
| 4921503 | Pressure Sensor | 1 | Turbocharger Compressor. | ||
| 4010519 | O-Ring Seal | 1 | |||
| 4968927 | Electronic Control Module | 1 | |||
| 4954429 | Electronic Control Module | 1 | |||
| 3645413 | Dataplate | 1 | |||
| 4326595 | Position Sensor | 1 | |||
| 3046201 | O-Ring Seal | 1 | |||
| 4371582 | Electronic Control Module Wiring Harness | 1 | |||
| 4371616 | Wiring Retainer Bracket | 1 |
Additional Parts are also available. Check with Qingbang Online Service.