4024870 3092984
Cummins
1-7 days
Genuine Original package or Ne
6 Months
| Supersession Part Number: | |
|---|---|
| weight(kg): | |
| size(cm): | |
| Availability: | |
| Quantity: | |
| PDF Export | |
| Electronic Parts Catalogue - Option Detail | ||||
| Cummins Engines | Cummins Engine Parts QST30 CM2350 T101, QST30 CM552, QST30 CM850 | |||

| Cart | Ref No | Part Number | Part Description | Required | Remarks |
| LP5701-02 | Lubricating Oil Pump | ||||
| 3092984 | Lubricating Oil Pump | 1 | |||
| 3092609 | Lubricating Oil Pump Gear | 2 | |||
| 1 | 3092384 | Bushing | 2 | ||
| 2 | 3092610 | Lubricating Oil Pump Gear | 1 | ||
| 3092985 | Lubricating Oil Pump Body | 1 | |||
| 3 | 3092347 | Bushing | 1 | ||
| 4 | 3092986 | Lubricating Oil Pump Body | 1 | ||
| 3092987 | Gear And Shaft | 1 | |||
| 5 | 3092989 | Lubricating Oil Pump Shaft | 1 | ||
| 6 | 3092990 | Lubricating Oil Pump Gear | 1 | ||
| 7 | 3092988 | Lubricating Oil Pump Gear | 1 | ||
| 3092991 | Lubricating Oil Pump Cover | 1 | |||
| 8 | 3092346 | Bushing | 1 | ||
| 9 | 3092381 | Lubricating Oil Pump Shaft | 2 | ||
| 10 | 3092992 | Lubricating Oil Pump Cover | 1 | ||
| 11 | 3093776 | Bushing | 1 | ||
| 12 | 3093775 | Hexagon Flange Head Cap Screw | 5 | M8 x 1.25 x 20 | |
| 3092994 | Bypass Valve | 1 | |||
| 13 | 3092001 | Shim | 1 | ||
| 14 | 3092995 | Bypass Valve Body | 1 | ||
| 15 | 3092997 | Bypass Valve Plunger | 1 | ||
| 16 | 3092998 | Spring Retainer | 1 | ||
| 17 | 3092999 | Compression Spring | 1 | ||
| 18 | 3093000 | Bypass Valve Gasket | 1 | ||
| 19 | 3094521 | Twelve Point Cap Screw | 1 | M12 x 2.00 x 80 | |
| 20 | 3093889 | Hexagon Head Cap Screw | 1 | M10 x 1.50 x 55 | |
| 21 | 3064106 | Hexagon Head Cap Screw | 2 | M10 x 1.50 x 30 | |
| 22 | 3094524 | Twelve Point Cap Screw | 2 | M12 x 2.00 x 45 | |
| 23 | 3093945 | O-Ring Seal | 1 |
Additional Parts are also available. Check with Qingbang Online Service.
| Electronic Parts Catalogue - Option Detail | ||||
| Cummins Engines | Cummins Engine Parts QST30 CM2350 T101, QST30 CM552, QST30 CM850 | |||

| Cart | Ref No | Part Number | Part Description | Required | Remarks |
| LP5701-02 | Lubricating Oil Pump | ||||
| 3092984 | Lubricating Oil Pump | 1 | |||
| 3092609 | Lubricating Oil Pump Gear | 2 | |||
| 1 | 3092384 | Bushing | 2 | ||
| 2 | 3092610 | Lubricating Oil Pump Gear | 1 | ||
| 3092985 | Lubricating Oil Pump Body | 1 | |||
| 3 | 3092347 | Bushing | 1 | ||
| 4 | 3092986 | Lubricating Oil Pump Body | 1 | ||
| 3092987 | Gear And Shaft | 1 | |||
| 5 | 3092989 | Lubricating Oil Pump Shaft | 1 | ||
| 6 | 3092990 | Lubricating Oil Pump Gear | 1 | ||
| 7 | 3092988 | Lubricating Oil Pump Gear | 1 | ||
| 3092991 | Lubricating Oil Pump Cover | 1 | |||
| 8 | 3092346 | Bushing | 1 | ||
| 9 | 3092381 | Lubricating Oil Pump Shaft | 2 | ||
| 10 | 3092992 | Lubricating Oil Pump Cover | 1 | ||
| 11 | 3093776 | Bushing | 1 | ||
| 12 | 3093775 | Hexagon Flange Head Cap Screw | 5 | M8 x 1.25 x 20 | |
| 3092994 | Bypass Valve | 1 | |||
| 13 | 3092001 | Shim | 1 | ||
| 14 | 3092995 | Bypass Valve Body | 1 | ||
| 15 | 3092997 | Bypass Valve Plunger | 1 | ||
| 16 | 3092998 | Spring Retainer | 1 | ||
| 17 | 3092999 | Compression Spring | 1 | ||
| 18 | 3093000 | Bypass Valve Gasket | 1 | ||
| 19 | 3094521 | Twelve Point Cap Screw | 1 | M12 x 2.00 x 80 | |
| 20 | 3093889 | Hexagon Head Cap Screw | 1 | M10 x 1.50 x 55 | |
| 21 | 3064106 | Hexagon Head Cap Screw | 2 | M10 x 1.50 x 30 | |
| 22 | 3094524 | Twelve Point Cap Screw | 2 | M12 x 2.00 x 45 | |
| 23 | 3093945 | O-Ring Seal | 1 |
Additional Parts are also available. Check with Qingbang Online Service.