3823386
Cummins
1-7 days
Genuine Original package or Ne
6 Months
| weight(kg): | |
|---|---|
| size(cm): | |
| Availability: | |
| Quantity: | |
| PDF Export | |
| This test stand is used to test and calibrate Cummins injectors without the use of master injectors. All the necessary adapters and special cams are provided to test all current Cummins injectors. Master injectors are used for reference only to determine flow output of the test stand. |
| N/A | N/A |
| 3375410 | Injector Test Stands (220 Volt, 3 Phase, 60 Hz.) |
| 3822486 | Injector Test Stands (220 Volt, 3 Phase, 50 Hz.) |
| 3822487 | Injector Test Stands (440 Volt, 3 Phase, 60 Hz.) |
| 3822488 | Injector Test Stands (440 Volt, 3 Phase, 50 Hz.) |
| 5299473 | Injector Test Stands (380 Volt, 3 Phase, 50 Hz.) |
| 5299474 | Injector Test Stands (415 Volt, 3 Phase, 50 Hz.) |
| Each test stand kit includes the following: | |
| ------- | Test Stand |
| 3375365 | Calibration Fluid (30 Gallon) |
| 3823753 | Adapter Pot (L10-STC) |
| 3376135 | Burnishing Tool |
| 3823386 | Cam (.272 lift, 91L10 and 91N14) |
| 3823357 | Cam (.248 lift, NT-STC) |
| 3376169 | Cam (.169 lift, Small Cam Top Stop) |
| 3376170 | Cam (.230 lift, Big Cam Top Stop) |
| 3823233 | Adapter Pot (L10 Top Stop) |
| 3823838 | Adapter Pot (3/8 PTD and 91N14) |
| 3822652 Audit kit must be ordered separately as desired so that routine performance checks can be completed. |
| Reference Number | Part Number | Description |
| 1 | 3375467 | Locator Pin (for Pots) |
| 2 | 3375468 | Fuel Filter (Tank) |
| N/A | 3376989 | Adapter (Spin On Filter) |
| 3 | 3375469 | Drive Belt |
| 4 | 3375470 | High Pressure Inline Filter |
| 6 | 3375479 | Temp/Metering Control (Printed Circuit Board) |
| 6 | 3377228 | Rebuilt Temp/Metering Control Board |
| 7 | 3375480 | Fuse (1 Amp) |
| 8 | 3375481 | Fuse (5 Amp) |
| 9 | 3375482 | Link, 1 ring (3/8 PTB/PTC) |
| 9 | 3375483 | Link, 2 ring (3/8 PTB/PTC) |
| 9 | 3375484 | Link, 3 ring (3/8 PTB/PTC) |
| 9 | 3375485 | Link, 4 ring (5/16 PTB/PTC) |
| 9 | 3375487 | Link, 6 ring (H/NH/J-C) |
| 9 | 3375488 | Link, 7 ring (3/8 PTD) |
| 9 | 3375489 | Link, 8 ring (5/16 PTD) |
| 9 | 3375490 | Link, 9 ring (K-PTD) |
| 9 | 3376308 | Link, 11 ring (High Feed Port, Flanged PTD) |
| 9 | 3376309 | Link, 10 ring (3/8 PTD Flanged) |
| 10 | 4918929 | Rotary Control Valve PTFE Face |
| 11 | 3375638 | Metering Switch (Orange) |
| 12 | 3375639 | Main Drive On Switch Fuel System (Green) |
| 13 | 3375640 | Main Drive Stop Switch (Red) |
| 14 | 3375642 | Heat Sink Assembly |
| 15 | 3375642 | Cam (Std. PTD (.189 lift)) |
| 15 | 3375645 | Cam (K-PTD (.310 lift)) |
| 15 | 3376169 | Cam (Small Cam Top Stop (.169 lift)) |
| 15 | 3376170 | Cam (Big Cam Top Stop (.230 lift)) |
| 16 | 3375643 | Adapter Pot (3/8 PTD) |
| 16 | 3823838 | Adapter Pot (3/8 PTD Top Stop) |
| 16 | 3375646 | Adapter Pot (K PTD) |
| 16 | 3375648 | Adapter Pot (5/16 PTB/PTC) |
| 16 | 3375649 | Adapter Pot (3/8 PTB/PTC) |
| 16 | 3823233 | Adapter Pot (L10) |
| 16 | 3376862 | Adapter Pot (K STC) |
| 17 | 3375651 | Plug, Clamp Cylinder and Pressure Block |
| 18 | 3375652 | Cylinder Slide Ring (Clamp Cylinder) |
| 19 | 3375653 | Gasket (Clamp Cylinder) |
| 20 | 3375654 | O'ring (Gaco) |
| 21 | 3375655 | Packing Seal (Gaco) |
| 22 | 3375656 | Packing Seal (Gaco) |
| 23 | 3375657 | Glyd Ring (Clamp Cylinder Seal) |
| 24 | 3165098 | Digital Indicator Gauge Kit |
| 25 | 3375663 | Nylon Washer, Fuel Arm |
| 26 | 3375665 | Lower Oil Seal, Cam Box |
| 27 | 3375666 | Lower Gasket, Cam Box |
| 28 | 3375667 | Upper Gasket, Cam Box |
| 29 | 3375668 | Gasket, Tappet Housing |
| 30 | 3375670 | O-ring, Cam Box Cover |
| 31 | 3375674 | Cam Drive Key |
| 32 | 3375676 | Datum Valve Assembly |
| 33 | 3375679 | Thermistor, Fuel Tank |
| 34 | 3375680 | Heater, Fuel Tank |
| 35 | 3375682 | Transducer Cable Assembly (for Magnetic Pick Up) |
| 36 | 3375683 | Transducer Cable Assembly (for Fuel Arm) |
| 37 | 3376314 | Nylon Driven Gear, Stirrer |
| 37 | 3376316 | Steel Drive Gear, Stirrer |
| 38 | 3375751 | Roller Bearing, Datum Valve Lever |
| 39 | 3375752 | Tapered Bearing, Camshaft |
| 40 | 3375754 | Tank Thermostat |
| 41 | 3375755 | Switch (Float Tank, Mod. D) |
| 42 | 3375756 | Contactor (208/240 V. 60 Hz. Mod. D) |
| 42 | 3375926 | Contactor (208/240 V. 60 Hz. Mod. C Stands) |
| 43 | 3375757 | Overload, 5.5 - 8 Amp, OL1 Mod. D Stands |
| 43 | 3375927 | Overload, 6 - 9 Amp, OL1 Mod. C Stands |
| 43 | 3376310 | Overload, 10 - 13 Amp, Mod. D heavy duty |
| 46 | 3376174 | Overload, 4 - 6 Amp Mod, D heavy duty |
| 46 | 3375759 | Overload, 1.6 - 2.5 Amp Mod. D |
| 46 | 3375928 | Overload, OL2 2.7 - 4 Amp Mod. C Stands |
| 50 | 3375760 | Valve, Ball (On/Off) |
| 50 | 3376825 | Repair Kit, Valve Seat (for 3375760 Ball Valve) |
| 51 | 3375761 | Housing, Strainer-Cooler Inlet |
| 52 | 3375762 | Assembly, Strainer Disc |
| 53 | 3375763 | Block, Auxilliary Contact |
| 54 | 3375800 | Filter, Metering Head |
| 55 | 3375801 | By-Pass Tube |
| 56 | 3375802 | Valve, Intake |
| 57 | 3375803 | Valve, Exhaust |
| 57 | 3375478 | Replacement Solenoid Coil (for 3375802 and 3375803) |
| 58 | 3375804 | Valve, Cooler |
| 58 | 3375477 | Replacement Solenoid Coil (for 3375804 (230V)) |
| 58 | 3376043 | Replacement Solenoid Coil (for 3375804 (440V)) |
| Note: 3376621 is a 1/4 NPT 220/240 VAC Solenoid Valve which replaces 3375804 for most North American requirements. | ||
| N/A | 3375805 | Lapping Paste |
| 61 | 3375963 | Gear Pump Adapter Kit (Includes 61A, B, C, D and E) |
| 61 | 3375964 | Gear Pump Adapter Kit (Includes 61B, C, D and E) |
| 61A | 3375962 | Gear Pump |
| 61B | N/A | Included in 3375964 Kit |
| 61C | 3375975 | Valve, Pressure Relief |
| 61D | 3376252 | Tube Nut, 10 mm |
| 61E | 3376253 | Tube Sleeve, 10 mm |
| 62 | 3375972 | Assembly, Cooler Tube |
| 64 | 3375976 | Seal, Index Cylinder |
| 65 | 3375977 | Gasket, Index Cylinder |
| 66 | 3375978 | Seal, Index Cylinder |
| 67 | 3375979 | Rod, Index Cylinder |
| 68 | 3376305 | Ring, NH Flanged Inj. |
| 69 | 3376306 | Locator, NH Flanged |
| 70 | 3376307 | Knob, Banjo |
| 71 | 3376313 | Cover, Cam Box |
| 73 | 3376315 | Door Catch |
| 75 | 3376323 | Stirrer Gear Kit |
| Contains: 3376314 and 3376316 (ref. 37) | ||
| N/A | 3376971 | Assembly, Stirrer Drive |
| 76 | 3376249 | Indicator, Neon, 220 V |
| 76 | 3376044 | Indicator, Neon, 440 V |
| 77 | 3376251 | Counter, Hours (60 Hz) |
| 78 | 3376469 | Inertia Damper |
| 79 | 3375473 | Fuel Arm Assembly Includes: |
| 80 | 3375474 | O'ring, Nose Piece |
| 81 | 3375475 | Spring, Left Side |
| 83 | 3375968 | Spring, Right Side |
| 84 | 3375969 | Collar, Spring |
| 85 | 3375970 | Housing, Fuel Nozzle Spring |
| 86 | 3375971 | Washer, Dowty |
| 87 | 3375973 | Fitting, Banjo |
| 88 | 3375974 | Bolt, Banjo |
| 89 | 3375664 | O'ring, Nozzle Valve |
| 90 | 3375675 | Valve, Fuel Nozzle |
| 91 | 3375678 | Nylon Washer, Fuel Nozzle |
| 92 | 3375672 | Tappet Assembly |
| N/A | 3376970 | Repair Kit, Tappet |
| 93 | 3375671 | Packing Ring (Datum Valve Rod) |
| 94 | 3375669 | Gasket, Tappet Cover |
| 95 | 3375673 | Fuel Recorder Assembly includes: |
| 96 | 3165099 | Digital Indicator Kit |
| 97 | 3376172 | Deadweight Assembly |
| 98 | 3375797 | O'ring, Deadweight |
| 99 | 3375798 | Gasket, Deadweight |
| 100 | 3375799 | Capscrew, Deadweight |
| 101 | 3376312 | Nut, Nyloc |
| 102 | 3376311 | Washer, Dished |
| 103 | 3376173 | Nose Cone Assembly includes: |
| 104 | 3375471 | Seal, Nylon Nose Cone |
| 105 | 3375472 | O'ring, Nose Cone |
| 106 | 3375795 | Capscrew, Nose Cone |
| 108 | 3375930 | Adjuster Screw, Nose Cone |
| 109 | 3375931 | Dowty Washer, Nose Cone |
| 110 | 3376079 | Ferrule (6 mm) |
| 111 | 3376080 | Tube Nut (6 mm) |
| 112 | 3376171 | Ball and Seat Assembly, Nose Cone |
| 113 | 3376659 | Elbow, Clamp Cylinder |
| 114 | 3376660 | Locknut, Clamp Cylinder |
| 115 | 3376661 | Seal Washer, Clamp Cyl. |
| 116 | 3376664 | Push Button, Orange |
| 117 | 3376667 | Push Button, Red |
| 118 | 3376668 | Push Button, Green |
| 119 | 3376824 | Switch, On-Off |
| 120 | 3376743 | Piston, Fuel Recorder |
| 121 | 3376744 | O'ring and Gasket Kit (Fuel Recorder Ass'y) |
| N/A | ||
| Other kits available, not illustrated: | ||
| N/A | 3376190 | Cam Nose Cone Ball and Seat Ass'y Kit (Kit Includes: |
| N/A | 3376169 | Cam (.169 Lift) |
| N/A | 3376170 | Cam (.230 Lift) |
| N/A | 3376171 | Ball and Seat Assembly, Nose Cone |
| N/A | 3823360 | Injector Calibration Kit (Kit, K Injectors With 2 Balance Orifices) |
| N/A | 3376862 | Adapter Pot |
| N/A | 3823358 | Cam (.426 Lift) |
| N/A | 3823359 | Anti Splash Shield |
| N/A | 3823963 | Master Injector (200 mm3) |
Additional Parts are also available. Check with Qingbang Online Service.
| This test stand is used to test and calibrate Cummins injectors without the use of master injectors. All the necessary adapters and special cams are provided to test all current Cummins injectors. Master injectors are used for reference only to determine flow output of the test stand. |
| N/A | N/A |
| 3375410 | Injector Test Stands (220 Volt, 3 Phase, 60 Hz.) |
| 3822486 | Injector Test Stands (220 Volt, 3 Phase, 50 Hz.) |
| 3822487 | Injector Test Stands (440 Volt, 3 Phase, 60 Hz.) |
| 3822488 | Injector Test Stands (440 Volt, 3 Phase, 50 Hz.) |
| 5299473 | Injector Test Stands (380 Volt, 3 Phase, 50 Hz.) |
| 5299474 | Injector Test Stands (415 Volt, 3 Phase, 50 Hz.) |
| Each test stand kit includes the following: | |
| ------- | Test Stand |
| 3375365 | Calibration Fluid (30 Gallon) |
| 3823753 | Adapter Pot (L10-STC) |
| 3376135 | Burnishing Tool |
| 3823386 | Cam (.272 lift, 91L10 and 91N14) |
| 3823357 | Cam (.248 lift, NT-STC) |
| 3376169 | Cam (.169 lift, Small Cam Top Stop) |
| 3376170 | Cam (.230 lift, Big Cam Top Stop) |
| 3823233 | Adapter Pot (L10 Top Stop) |
| 3823838 | Adapter Pot (3/8 PTD and 91N14) |
| 3822652 Audit kit must be ordered separately as desired so that routine performance checks can be completed. |
| Reference Number | Part Number | Description |
| 1 | 3375467 | Locator Pin (for Pots) |
| 2 | 3375468 | Fuel Filter (Tank) |
| N/A | 3376989 | Adapter (Spin On Filter) |
| 3 | 3375469 | Drive Belt |
| 4 | 3375470 | High Pressure Inline Filter |
| 6 | 3375479 | Temp/Metering Control (Printed Circuit Board) |
| 6 | 3377228 | Rebuilt Temp/Metering Control Board |
| 7 | 3375480 | Fuse (1 Amp) |
| 8 | 3375481 | Fuse (5 Amp) |
| 9 | 3375482 | Link, 1 ring (3/8 PTB/PTC) |
| 9 | 3375483 | Link, 2 ring (3/8 PTB/PTC) |
| 9 | 3375484 | Link, 3 ring (3/8 PTB/PTC) |
| 9 | 3375485 | Link, 4 ring (5/16 PTB/PTC) |
| 9 | 3375487 | Link, 6 ring (H/NH/J-C) |
| 9 | 3375488 | Link, 7 ring (3/8 PTD) |
| 9 | 3375489 | Link, 8 ring (5/16 PTD) |
| 9 | 3375490 | Link, 9 ring (K-PTD) |
| 9 | 3376308 | Link, 11 ring (High Feed Port, Flanged PTD) |
| 9 | 3376309 | Link, 10 ring (3/8 PTD Flanged) |
| 10 | 4918929 | Rotary Control Valve PTFE Face |
| 11 | 3375638 | Metering Switch (Orange) |
| 12 | 3375639 | Main Drive On Switch Fuel System (Green) |
| 13 | 3375640 | Main Drive Stop Switch (Red) |
| 14 | 3375642 | Heat Sink Assembly |
| 15 | 3375642 | Cam (Std. PTD (.189 lift)) |
| 15 | 3375645 | Cam (K-PTD (.310 lift)) |
| 15 | 3376169 | Cam (Small Cam Top Stop (.169 lift)) |
| 15 | 3376170 | Cam (Big Cam Top Stop (.230 lift)) |
| 16 | 3375643 | Adapter Pot (3/8 PTD) |
| 16 | 3823838 | Adapter Pot (3/8 PTD Top Stop) |
| 16 | 3375646 | Adapter Pot (K PTD) |
| 16 | 3375648 | Adapter Pot (5/16 PTB/PTC) |
| 16 | 3375649 | Adapter Pot (3/8 PTB/PTC) |
| 16 | 3823233 | Adapter Pot (L10) |
| 16 | 3376862 | Adapter Pot (K STC) |
| 17 | 3375651 | Plug, Clamp Cylinder and Pressure Block |
| 18 | 3375652 | Cylinder Slide Ring (Clamp Cylinder) |
| 19 | 3375653 | Gasket (Clamp Cylinder) |
| 20 | 3375654 | O'ring (Gaco) |
| 21 | 3375655 | Packing Seal (Gaco) |
| 22 | 3375656 | Packing Seal (Gaco) |
| 23 | 3375657 | Glyd Ring (Clamp Cylinder Seal) |
| 24 | 3165098 | Digital Indicator Gauge Kit |
| 25 | 3375663 | Nylon Washer, Fuel Arm |
| 26 | 3375665 | Lower Oil Seal, Cam Box |
| 27 | 3375666 | Lower Gasket, Cam Box |
| 28 | 3375667 | Upper Gasket, Cam Box |
| 29 | 3375668 | Gasket, Tappet Housing |
| 30 | 3375670 | O-ring, Cam Box Cover |
| 31 | 3375674 | Cam Drive Key |
| 32 | 3375676 | Datum Valve Assembly |
| 33 | 3375679 | Thermistor, Fuel Tank |
| 34 | 3375680 | Heater, Fuel Tank |
| 35 | 3375682 | Transducer Cable Assembly (for Magnetic Pick Up) |
| 36 | 3375683 | Transducer Cable Assembly (for Fuel Arm) |
| 37 | 3376314 | Nylon Driven Gear, Stirrer |
| 37 | 3376316 | Steel Drive Gear, Stirrer |
| 38 | 3375751 | Roller Bearing, Datum Valve Lever |
| 39 | 3375752 | Tapered Bearing, Camshaft |
| 40 | 3375754 | Tank Thermostat |
| 41 | 3375755 | Switch (Float Tank, Mod. D) |
| 42 | 3375756 | Contactor (208/240 V. 60 Hz. Mod. D) |
| 42 | 3375926 | Contactor (208/240 V. 60 Hz. Mod. C Stands) |
| 43 | 3375757 | Overload, 5.5 - 8 Amp, OL1 Mod. D Stands |
| 43 | 3375927 | Overload, 6 - 9 Amp, OL1 Mod. C Stands |
| 43 | 3376310 | Overload, 10 - 13 Amp, Mod. D heavy duty |
| 46 | 3376174 | Overload, 4 - 6 Amp Mod, D heavy duty |
| 46 | 3375759 | Overload, 1.6 - 2.5 Amp Mod. D |
| 46 | 3375928 | Overload, OL2 2.7 - 4 Amp Mod. C Stands |
| 50 | 3375760 | Valve, Ball (On/Off) |
| 50 | 3376825 | Repair Kit, Valve Seat (for 3375760 Ball Valve) |
| 51 | 3375761 | Housing, Strainer-Cooler Inlet |
| 52 | 3375762 | Assembly, Strainer Disc |
| 53 | 3375763 | Block, Auxilliary Contact |
| 54 | 3375800 | Filter, Metering Head |
| 55 | 3375801 | By-Pass Tube |
| 56 | 3375802 | Valve, Intake |
| 57 | 3375803 | Valve, Exhaust |
| 57 | 3375478 | Replacement Solenoid Coil (for 3375802 and 3375803) |
| 58 | 3375804 | Valve, Cooler |
| 58 | 3375477 | Replacement Solenoid Coil (for 3375804 (230V)) |
| 58 | 3376043 | Replacement Solenoid Coil (for 3375804 (440V)) |
| Note: 3376621 is a 1/4 NPT 220/240 VAC Solenoid Valve which replaces 3375804 for most North American requirements. | ||
| N/A | 3375805 | Lapping Paste |
| 61 | 3375963 | Gear Pump Adapter Kit (Includes 61A, B, C, D and E) |
| 61 | 3375964 | Gear Pump Adapter Kit (Includes 61B, C, D and E) |
| 61A | 3375962 | Gear Pump |
| 61B | N/A | Included in 3375964 Kit |
| 61C | 3375975 | Valve, Pressure Relief |
| 61D | 3376252 | Tube Nut, 10 mm |
| 61E | 3376253 | Tube Sleeve, 10 mm |
| 62 | 3375972 | Assembly, Cooler Tube |
| 64 | 3375976 | Seal, Index Cylinder |
| 65 | 3375977 | Gasket, Index Cylinder |
| 66 | 3375978 | Seal, Index Cylinder |
| 67 | 3375979 | Rod, Index Cylinder |
| 68 | 3376305 | Ring, NH Flanged Inj. |
| 69 | 3376306 | Locator, NH Flanged |
| 70 | 3376307 | Knob, Banjo |
| 71 | 3376313 | Cover, Cam Box |
| 73 | 3376315 | Door Catch |
| 75 | 3376323 | Stirrer Gear Kit |
| Contains: 3376314 and 3376316 (ref. 37) | ||
| N/A | 3376971 | Assembly, Stirrer Drive |
| 76 | 3376249 | Indicator, Neon, 220 V |
| 76 | 3376044 | Indicator, Neon, 440 V |
| 77 | 3376251 | Counter, Hours (60 Hz) |
| 78 | 3376469 | Inertia Damper |
| 79 | 3375473 | Fuel Arm Assembly Includes: |
| 80 | 3375474 | O'ring, Nose Piece |
| 81 | 3375475 | Spring, Left Side |
| 83 | 3375968 | Spring, Right Side |
| 84 | 3375969 | Collar, Spring |
| 85 | 3375970 | Housing, Fuel Nozzle Spring |
| 86 | 3375971 | Washer, Dowty |
| 87 | 3375973 | Fitting, Banjo |
| 88 | 3375974 | Bolt, Banjo |
| 89 | 3375664 | O'ring, Nozzle Valve |
| 90 | 3375675 | Valve, Fuel Nozzle |
| 91 | 3375678 | Nylon Washer, Fuel Nozzle |
| 92 | 3375672 | Tappet Assembly |
| N/A | 3376970 | Repair Kit, Tappet |
| 93 | 3375671 | Packing Ring (Datum Valve Rod) |
| 94 | 3375669 | Gasket, Tappet Cover |
| 95 | 3375673 | Fuel Recorder Assembly includes: |
| 96 | 3165099 | Digital Indicator Kit |
| 97 | 3376172 | Deadweight Assembly |
| 98 | 3375797 | O'ring, Deadweight |
| 99 | 3375798 | Gasket, Deadweight |
| 100 | 3375799 | Capscrew, Deadweight |
| 101 | 3376312 | Nut, Nyloc |
| 102 | 3376311 | Washer, Dished |
| 103 | 3376173 | Nose Cone Assembly includes: |
| 104 | 3375471 | Seal, Nylon Nose Cone |
| 105 | 3375472 | O'ring, Nose Cone |
| 106 | 3375795 | Capscrew, Nose Cone |
| 108 | 3375930 | Adjuster Screw, Nose Cone |
| 109 | 3375931 | Dowty Washer, Nose Cone |
| 110 | 3376079 | Ferrule (6 mm) |
| 111 | 3376080 | Tube Nut (6 mm) |
| 112 | 3376171 | Ball and Seat Assembly, Nose Cone |
| 113 | 3376659 | Elbow, Clamp Cylinder |
| 114 | 3376660 | Locknut, Clamp Cylinder |
| 115 | 3376661 | Seal Washer, Clamp Cyl. |
| 116 | 3376664 | Push Button, Orange |
| 117 | 3376667 | Push Button, Red |
| 118 | 3376668 | Push Button, Green |
| 119 | 3376824 | Switch, On-Off |
| 120 | 3376743 | Piston, Fuel Recorder |
| 121 | 3376744 | O'ring and Gasket Kit (Fuel Recorder Ass'y) |
| N/A | ||
| Other kits available, not illustrated: | ||
| N/A | 3376190 | Cam Nose Cone Ball and Seat Ass'y Kit (Kit Includes: |
| N/A | 3376169 | Cam (.169 Lift) |
| N/A | 3376170 | Cam (.230 Lift) |
| N/A | 3376171 | Ball and Seat Assembly, Nose Cone |
| N/A | 3823360 | Injector Calibration Kit (Kit, K Injectors With 2 Balance Orifices) |
| N/A | 3376862 | Adapter Pot |
| N/A | 3823358 | Cam (.426 Lift) |
| N/A | 3823359 | Anti Splash Shield |
| N/A | 3823963 | Master Injector (200 mm3) |
Additional Parts are also available. Check with Qingbang Online Service.