QSK19
cummins
3410098 3410097 5483720
1-7 days
Genuine Original package or Ne
6 Months
| Availability: | |
|---|---|
| Quantity: | |
| PDF Export | |
| Electronic Parts Catalog - Option Detail | ||||
| Cummins Engines | K19, KTA19 G CMEICS K123, KTA19GC, KTA19GC CM558, QSK19 CM2150 MCRS, QSK19 CM2350 K105, QSK19 CM500, QSK19 CM850 MCRS, QSK19G | |||

| Ref No | Part Number | Part Description | Required | Remarks |
| PH4736-18 | Engine Control Module | Engine Control Module...(More) | ||
| 1 | S 114 | Hexagon Head Cap Screw | 4 | 1/4 - 20 X 3/4 in. |
| 2 | 3042890 | Captive Washer Cap Screw | 2 | 3/8 - 16 x 4 in. |
| 3 | S 224 | Heavy Hexagon Nut | 2 | 1/4 - 20 UNC. |
| 4 | S 600 | Lock Washer | 2 | 1/4 in. |
| 5 | 3035624 | Captive Washer Cap Screw | 2 | 3/8 - 16 X 1 1/2 in. |
| 6 | 127018 | Plain Washer | 4 | 1/4 in. |
| 7 | 3018920 | Wire Tie Clamp | 41 | |
| 3040995 | Threaded Plug | 1 | 9/16 - 18 UNF | |
| 8 | 3037537 | O-Ring Seal | 1 | |
| 9 | 3040809 | Threaded Plug | 1 | |
| 10 | 3066310 | Captive Washer Cap Screw | 2 | 1/4 - 20 X 3/4" |
| 11 | 3071225 | Captive Washer Cap Screw | 1 | 3/8 - 16 x 3/4 in. |
| 3408503 | Position Sensor | 1 | Cam or Crank | |
| 12 | 3046201 | O-Ring Seal | 1 | |
| 13 | 3408502 | Position Sensor | 1 | Cam or Crank |
| 3408517 | Pressure Sensor | 1 | Oil | |
| 14 | 3408518 | Pressure Sensor | 1 | |
| 15 | 3330159 | O-Ring Seal | 1 | |
| 3085185 | Temperature Sensor | 1 | Intake Manifold | |
| 16 | 3085198 | Temperature Sensor | 1 | Intake Manifold |
| 17 | 3331760 | Wiring Retainer Bracket | 1 | |
| 18 | 4009598 | Wiring Retainer Bracket | 1 | |
| 19 | 4902720 | Pressure Sensor | 1 | Ambient Air |
| 4002041 | Electronic Fuel Control Valve | 1 | ||
| 3417079 | Electronic Control Pressure Valve | 1 | ||
| 20 | S 2286 | Drive Screw | 2 | 3/16 in. |
| 21 | 105375 | Nameplate | 1 | |
| 22 | 118226 | Socket Head Cap Screw | 4 | #10 - 24 x 1 1/4 in. |
| 23 | 129768 | Valve Spring | 1 | |
| 24 | 129839 | Shut-Off Valve Shield | 1 | |
| 25 | 129888 | Rectangular Ring Seal | 2 | |
| 26 | 196057 | Valve Disc | 1 | |
| 27 | 3021420 | Solenoid | 1 | |
| 28 | 4088863 | Actuator Housing | 1 | |
| 29 | 4088274 | Actuator Disc | 1 | |
| 3037536 | Threaded Plug | 3 | 9/16 - 18 UNF | |
| 30 | 3040813 | Threaded Plug | 1 | 9/16 - 18 UNF |
| 3081952 | Male Union | 1 | ||
| 31 | 3085825 | Male Union | 1 | |
| 32 | 3922794 | O-Ring Seal | 1 | |
| 3081953 | Male Union | 1 | ||
| 32 | 3922794 | O-Ring Seal | 1 | |
| 33 | 3040817 | O-Ring Seal | 1 | |
| 34 | 3085826 | Male Union | 1 | |
| 3081956 | Male Union | 1 | ||
| 35 | 3046943 | O-Ring Seal | 1 | |
| 36 | 3076102 | O-Ring Seal | 1 | |
| 37 | 3085829 | Male Union | 1 | |
| 38 | S 607 | Lock Washer | 4 | #10 |
| 3408519 | Pressure Sensor | 2 | Fuel | |
| 39 | 3408520 | Pressure Sensor | 1 | |
| 3330600 | Electronic Fuel Control Actuator | 1 | ||
| 40 | 3042542 | O-Ring Seal | 1 | |
| 41 | 3331029 | Electronic Fuel Control Actuator | 1 | |
| 42 | 3865398 | O-Ring Seal | 1 | |
| 43 | 3867393 | Filter Screen | 1 | |
| 3330601 | Electronic Fuel Control Actuator | 1 | ||
| 40 | 3042542 | O-Ring Seal | 1 | |
| 42 | 3865398 | O-Ring Seal | 1 | |
| 43 | 3867393 | Filter Screen | 1 | |
| 44 | 3331030 | Electronic Fuel Control Actuator | 1 | |
| 3867715 | Control Valve Body | 1 | ||
| 45 | 3867714 | Control Valve Body | 1 | |
| 46 | 113759 | Threaded Insert | 6 | |
| 47 | 4921411 | Electronic Control Module | 1 | |
| 3410098 | Electronic Control Module Wiring Harness | 1 | ||
| 48 | 108478 | Clip | 1 | |
| 49 | 3654215 | Protective Cover | 2 | |
| 50 | 3658892 | Electronic Control Module Wiring Harness | 1 | |
| 51 | 3613253 | Cavity Plug | 3 | |
| 52 | 3616472 | Connector Wiring Retainer | 1 | |
| 53 | 3620152 | Electrical Connector | 1 | |
| 3410097 | Electronic Control Module Wiring Harness | 1 | ||
| 51 | 3613253 | Cavity Plug | 15 | |
| 52 | 3616472 | Connector Wiring Retainer | 1 | |
| 53 | 3620152 | Electrical Connector | 1 | |
| 54 | 3347638 | Protective Cover | 1 | |
| 55 | 3613536 | Protective Cover | 1 | |
| 56 | 3613537 | Protective Cover | 1 | |
| 57 | 3076174 | Protective Cover | 1 | |
| 58 | 3621305 | Electrical Connector | 1 | |
| 59 | 3658891 | Electronic Control Module Wiring Harness | 1 | |
| 60 | 3621306 | Connector Wiring Retainer | 1 | |
| 3408515 | Pressure Sensor | 1 | Intake Manifold | |
| 61 | 3408516 | Pressure Sensor | 1 | |
| 3865312 | Temperature Sensor | 1 | Coolant Or Oil *. | |
| 62 | 3865323 | Temperature Sensor | 1 | Coolant Or Oil *. |
Small Tips for Quick Service:
If you need assistance with selecting the right replacement parts for your engine, please contact our ONLINE SERVICE to get fast customer support.
For us to provide you with the correct information, please have your Cummins Engine Part Number or Engine Serial Number ready, so that we can give you the best price possible along with our expertise.